Atom, Divisions, Muskoka Rock Atom Tournament, 2019-2020 (Muskoka Rock Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
(Nov 29-Dec 01)
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300022.522.5141+130.9330-6 (W)7.55-0 (W)81-3 (W)7
21001717182+160.9000-4 (W)81-2 (L)10-13 (W)8
210016.516.5134+90.7651-5 (W)7.52-0 (L)18-1 (W)8
2100161696+30.6005-1 (W)82-3 (W)71-3 (L)1
210015.515.5165+110.7626-3 (W)6.50-9 (W)81-2 (L)1
2100151596+30.6005-3 (W)72-0 (W)72-3 (L)1
21001515118+30.5795-3 (L)11-2 (W)76-2 (W)7
210014.514.559-40.3570-6 (L)0.52-3 (W)71-2 (W)7
12007.57.559-40.3570-4 (L)02-3 (L)12-3 (W)6.5
030033617-110.2616-3 (L)1.52-3 (L)1.58-1 (L)0
03001.51.5320-170.1301-5 (L)0.50-9 (L)06-2 (L)1
030000123-220.0425-1 (L)05-0 (L)00-13 (L)0
* = Bonus Points
Championship
Sun, Dec 01
Full Schedule
Venue(s) In This Schedule
  • B - Bala Arena, 1009 Maple Ave. , Bala, On. Phone: 705-762-5390
  • B - Bala Arena, 1009 Maple Ave. , Bala, On. Phone: 705-762-5390
  • PC - Port Carling Arena, 3 Bailey Street, Port Carling, On. Phone: 705-765-5725
  • PC - Port Carling Arena, 3 Bailey Street, Port Carling, On. Phone: 705-765-5725