Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 17 | 7 | 7 | 3 | 54 | 62 | 8 | 3 | 4 | 1 | 26 | 38 | 9 | 4 | 3 | 2 | 28 | 24 |
---|
Overall | 17 | 7 | 7 | 3 | 54 | 62 | 8 | 3 | 4 | 1 | 26 | 38 | 9 | 4 | 3 | 2 | 28 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 10 | 5 | 4 | 1 | 46 | 44 | 4 | 2 | 2 | 0 | 22 | 24 | 6 | 3 | 2 | 1 | 24 | 20 |
---|
U13 Rep | 6 | 2 | 3 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 4 | 14 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
U9 LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 4 | 0 | 4 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Huntsville Otters 2 | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Georgian Shores Lightning | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Shelburne Wolves 2 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Parry Sound Morgan Construction | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Wasaga Beach Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Carling | 5 | 2 | 3 | 0 | 18 | 26 | 5 | 2 | 3 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burks Falls | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Humphrey | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bracebridge | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Elmvale | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
MacTier | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shelburne CDRC | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Thornbury | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Wasaga | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|