Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 14 | 17 | 12 | 114 | 132 | 22 | 7 | 9 | 6 | 56 | 66 | 21 | 7 | 8 | 6 | 58 | 66 |
|---|
| Tournament | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Overall | 45 | 15 | 17 | 13 | 123 | 136 | 23 | 7 | 9 | 7 | 59 | 69 | 22 | 8 | 8 | 6 | 64 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 16 | 6 | 7 | 3 | 49 | 62 | 8 | 2 | 4 | 2 | 20 | 28 | 8 | 4 | 3 | 1 | 29 | 34 |
|---|
| U11 Rep | 14 | 9 | 4 | 1 | 64 | 37 | 7 | 5 | 2 | 0 | 30 | 19 | 7 | 4 | 2 | 1 | 34 | 18 |
|---|
| U11 LL | 7 | 0 | 6 | 1 | 8 | 35 | 4 | 0 | 3 | 1 | 7 | 20 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Almaguin Ice Devils | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Essa Eagles | 3 | 3 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Georgian Shores Lightning | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro Thunder 2 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Almaguin Ice Devils Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Elmvale Coyotes 2 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Georgian Bay Islanders | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Huntsville Northland Well Drilling | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Shelburne Wolves | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Wasaga Beach Stars | 2 | 1 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 12 | 4 | 4 | 4 | 28 | 28 | 12 | 4 | 4 | 4 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 6 | 2 | 3 | 1 | 21 | 20 | 5 | 1 | 3 | 1 | 15 | 19 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Humphrey | 6 | 2 | 2 | 2 | 16 | 22 | 6 | 2 | 2 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| Elmvale | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Gravenhurst | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Oro | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| South River | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SSJ Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| BOCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Wasaga | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|