Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 20 | 30 | 12 | 168 | 192 | 33 | 9 | 18 | 6 | 87 | 104 | 29 | 11 | 12 | 6 | 81 | 88 |
|---|
| Tournament | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Overall | 64 | 21 | 30 | 13 | 177 | 196 | 34 | 9 | 18 | 7 | 90 | 107 | 30 | 12 | 12 | 6 | 87 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 20 | 7 | 10 | 3 | 57 | 74 | 10 | 2 | 6 | 2 | 24 | 36 | 10 | 5 | 4 | 1 | 33 | 38 |
|---|
| U11 Rep | 19 | 12 | 6 | 1 | 82 | 55 | 10 | 6 | 4 | 0 | 40 | 33 | 9 | 6 | 2 | 1 | 42 | 22 |
|---|
| U11 LL | 14 | 0 | 13 | 1 | 13 | 56 | 8 | 0 | 7 | 1 | 10 | 30 | 6 | 0 | 6 | 0 | 3 | 26 |
|---|
| U9 LL | 7 | 2 | 1 | 4 | 23 | 9 | 4 | 1 | 1 | 2 | 14 | 6 | 3 | 1 | 0 | 2 | 9 | 3 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 5 | 3 | 2 | 0 | 22 | 17 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Georgian Shores Lightning | 4 | 2 | 2 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Oro Thunder 2 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Almaguin Ice Devils | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Almaguin Ice Devils Team 2 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmvale Coyotes 2 | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Georgian Bay Islanders | 3 | 1 | 2 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 17 | 5 | 8 | 4 | 39 | 46 | 17 | 5 | 8 | 4 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey | 12 | 3 | 7 | 2 | 36 | 42 | 12 | 3 | 7 | 2 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 6 | 2 | 3 | 1 | 21 | 20 | 5 | 1 | 3 | 1 | 15 | 19 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| CSC (Jack Bionda) | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| Elmvale | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Gravenhurst | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Oro | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Angus Rec | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| BOCC | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| South River | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SSJ Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Bracebridge | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Thornbury | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wasaga | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|