Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 23 | 33 | 15 | 201 | 225 | 35 | 10 | 19 | 6 | 93 | 111 | 36 | 13 | 14 | 9 | 108 | 114 |
|---|
| Playoff | 24 | 9 | 12 | 3 | 81 | 86 | 12 | 7 | 3 | 2 | 47 | 31 | 12 | 2 | 9 | 1 | 34 | 55 |
|---|
| Tournament | 6 | 3 | 2 | 1 | 18 | 11 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Overall | 101 | 35 | 47 | 19 | 300 | 322 | 49 | 18 | 22 | 9 | 145 | 145 | 52 | 17 | 25 | 10 | 155 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 33 | 12 | 17 | 4 | 97 | 117 | 16 | 5 | 8 | 3 | 40 | 48 | 17 | 7 | 9 | 1 | 57 | 69 |
|---|
| U11 Rep | 30 | 18 | 10 | 2 | 123 | 91 | 15 | 9 | 5 | 1 | 59 | 48 | 15 | 9 | 5 | 1 | 64 | 43 |
|---|
| U11 LL | 20 | 0 | 16 | 4 | 24 | 77 | 8 | 0 | 7 | 1 | 10 | 30 | 12 | 0 | 9 | 3 | 14 | 47 |
|---|
| U9 LL | 14 | 5 | 4 | 5 | 54 | 35 | 8 | 4 | 2 | 2 | 34 | 17 | 6 | 1 | 2 | 3 | 20 | 18 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Islanders | 9 | 4 | 4 | 1 | 36 | 40 | 3 | 2 | 0 | 1 | 12 | 7 | 6 | 2 | 4 | 0 | 24 | 33 |
|---|
| Georgian Shores Lightning | 8 | 5 | 3 | 0 | 30 | 27 | 5 | 2 | 3 | 0 | 17 | 21 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| Elmvale Coyotes | 6 | 3 | 3 | 0 | 21 | 18 | 3 | 2 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Essa Eagles | 6 | 3 | 3 | 0 | 24 | 22 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Almaguin Ice Devils Team 1 | 5 | 0 | 2 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 6 | 11 |
|---|
| Almaguin Ice Devils Team 2 | 5 | 0 | 3 | 2 | 9 | 15 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Huntsville Otters 2 | 5 | 3 | 2 | 0 | 19 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|
| Oro Thunder 2 | 5 | 4 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Elmvale Coyotes 2 | 4 | 0 | 2 | 2 | 8 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| South Muskoka Over and Under Welding | 4 | 3 | 0 | 1 | 19 | 8 | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Almaguin Ice Devils | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Huntsville Northland Well Drilling | 3 | 0 | 3 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Oro Thunder 1 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Parry Sound Morgan Construction | 3 | 2 | 0 | 1 | 20 | 1 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 24 | 8 | 11 | 5 | 63 | 71 | 24 | 8 | 11 | 5 | 63 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey | 13 | 3 | 8 | 2 | 37 | 44 | 13 | 3 | 8 | 2 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 12 | 7 | 3 | 2 | 49 | 31 | 11 | 6 | 3 | 2 | 43 | 30 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| CSC (Jack Bionda) | 6 | 2 | 3 | 1 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 29 |
|---|
| South River | 6 | 0 | 3 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 14 | 20 |
|---|
| Elmvale | 5 | 1 | 3 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 16 |
|---|
| Burks Falls | 4 | 0 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 14 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| BOCC | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 6 |
|---|
| Gravenhurst | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| North Simcoe SRC (MMHA) | 3 | 2 | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 16 |
|---|
| Oro | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Gravenhurst Centennial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Meaford | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| North Simcoe SRC (Centennial) | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| SSJ Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|