Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 23 | 32 | 15 | 198 | 220 | 35 | 10 | 19 | 6 | 93 | 111 | 35 | 13 | 13 | 9 | 105 | 109 |
|---|
| Playoff | 7 | 3 | 4 | 0 | 22 | 29 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| Tournament | 6 | 3 | 2 | 1 | 18 | 11 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 2 | 0 | 13 | 8 |
|---|
| Overall | 83 | 29 | 38 | 16 | 238 | 260 | 41 | 13 | 21 | 7 | 110 | 128 | 42 | 16 | 17 | 9 | 128 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 12 | 15 | 3 | 91 | 105 | 14 | 5 | 7 | 2 | 37 | 44 | 16 | 7 | 8 | 1 | 54 | 61 |
|---|
| U11 Rep | 23 | 15 | 7 | 1 | 98 | 70 | 12 | 7 | 5 | 0 | 46 | 40 | 11 | 8 | 2 | 1 | 52 | 30 |
|---|
| U11 LL | 16 | 0 | 13 | 3 | 15 | 58 | 8 | 0 | 7 | 1 | 10 | 30 | 8 | 0 | 6 | 2 | 5 | 28 |
|---|
| U9 LL | 10 | 2 | 3 | 5 | 32 | 25 | 5 | 1 | 2 | 2 | 15 | 12 | 5 | 1 | 1 | 3 | 17 | 13 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Islanders | 7 | 4 | 3 | 0 | 33 | 33 | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 2 | 3 | 0 | 23 | 28 |
|---|
| Essa Eagles | 6 | 3 | 3 | 0 | 24 | 22 | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Georgian Shores Lightning | 6 | 3 | 3 | 0 | 18 | 24 | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| Oro Thunder 2 | 5 | 4 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Almaguin Ice Devils Team 1 | 4 | 0 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 7 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Almaguin Ice Devils | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Almaguin Ice Devils Team 2 | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmvale Coyotes | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Elmvale Coyotes 2 | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Oro Thunder 1 | 3 | 0 | 3 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 21 | 6 | 11 | 4 | 50 | 63 | 21 | 6 | 11 | 4 | 50 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey | 12 | 3 | 7 | 2 | 36 | 42 | 12 | 3 | 7 | 2 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 8 | 4 | 3 | 1 | 28 | 24 | 7 | 3 | 3 | 1 | 22 | 23 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| CSC (Jack Bionda) | 5 | 2 | 2 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 21 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| BOCC | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 6 |
|---|
| Elmvale | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Gravenhurst | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| North Simcoe SRC (MMHA) | 3 | 2 | 1 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 16 |
|---|
| Oro | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| South River | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Burks Falls | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Gravenhurst Centennial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| SSJ Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|