Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 15 | 8 | 6 | 1 | 65 | 60 | 9 | 4 | 4 | 1 | 30 | 34 | 6 | 4 | 2 | 0 | 35 | 26 |
|---|
| Overall | 15 | 8 | 6 | 1 | 65 | 60 | 9 | 4 | 4 | 1 | 30 | 34 | 6 | 4 | 2 | 0 | 35 | 26 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 6 | 6 | 0 | 0 | 38 | 11 | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 23 | 7 |
|---|
| U13 Rep | 5 | 2 | 3 | 0 | 21 | 28 | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 11 | 15 |
|---|
| U11 LL | 4 | 0 | 3 | 1 | 6 | 21 | 3 | 0 | 2 | 1 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Huntsville Otters 2 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Oro Thunder 2 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Georgian Bay Islanders | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Georgian Shores Lightning | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Algonquin Orthodontics | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Northland Well Drilling | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Shelburne Wolves | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| South Muskoka Bears 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Black | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Red | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga Beach Stars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Humphrey | 4 | 1 | 2 | 1 | 11 | 18 | 4 | 1 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Carling | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Oro | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|