Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 26 | 16 | 8 | 177 | 179 | 25 | 12 | 10 | 3 | 76 | 99 | 25 | 14 | 6 | 5 | 101 | 80 |
---|
Overall | 50 | 26 | 16 | 8 | 177 | 179 | 25 | 12 | 10 | 3 | 76 | 99 | 25 | 14 | 6 | 5 | 101 | 80 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 20 | 11 | 8 | 1 | 86 | 86 | 10 | 5 | 5 | 0 | 36 | 51 | 10 | 6 | 3 | 1 | 50 | 35 |
---|
U13 Rep | 20 | 11 | 6 | 3 | 57 | 61 | 10 | 6 | 3 | 1 | 30 | 30 | 10 | 5 | 3 | 2 | 27 | 31 |
---|
U9 LL | 10 | 4 | 2 | 4 | 34 | 32 | 5 | 1 | 2 | 2 | 10 | 18 | 5 | 3 | 0 | 2 | 24 | 14 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huntsville Otters 2 | 8 | 6 | 0 | 2 | 30 | 10 | 4 | 3 | 0 | 1 | 14 | 5 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
South Muskoka Bears 2 | 8 | 5 | 2 | 1 | 29 | 39 | 4 | 3 | 1 | 0 | 12 | 14 | 4 | 2 | 1 | 1 | 17 | 25 |
---|
Almaguin Ice Devils | 6 | 1 | 4 | 1 | 17 | 22 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 2 | 1 | 11 | 10 |
---|
Oro Thunder 2 | 5 | 2 | 3 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Wasaga Beach Stars | 4 | 4 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Elmvale Coyotes 2 | 3 | 2 | 0 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Georgian Shores Lightning | 3 | 0 | 3 | 0 | 5 | 26 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Shelburne Wolves 2 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Parry Sound Cedarland Homes | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
South Muskoka Over and Under Welding | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Hyundai of Muskoka | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 |
---|
Huntsville Revel Design | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parry Sound Morgan Construction | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grey Spartans | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Elite Custom Carpentry | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Carling | 15 | 7 | 7 | 1 | 41 | 63 | 15 | 7 | 7 | 1 | 41 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey | 9 | 5 | 2 | 2 | 35 | 27 | 9 | 5 | 2 | 2 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burks Falls | 4 | 1 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 15 |
---|
CSC (Jack Bionda) | 4 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
BOCC | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Bracebridge | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
---|
Elmvale | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Gravenhurst | 2 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 16 |
---|
Oro | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Shelburne CDRC | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Wasaga | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
MacTier | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meaford | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
SSJ Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Thornbury | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|