Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 28 | 11 | 12 | 5 | 80 | 104 | 14 | 5 | 7 | 2 | 41 | 62 | 14 | 6 | 5 | 3 | 39 | 42 |
---|
Overall | 28 | 11 | 12 | 5 | 80 | 104 | 14 | 5 | 7 | 2 | 41 | 62 | 14 | 6 | 5 | 3 | 39 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 13 | 6 | 6 | 1 | 30 | 45 | 6 | 3 | 3 | 0 | 15 | 23 | 7 | 3 | 3 | 1 | 15 | 22 |
---|
U11 Rep | 12 | 5 | 6 | 1 | 50 | 59 | 6 | 2 | 4 | 0 | 26 | 39 | 6 | 3 | 2 | 1 | 24 | 20 |
---|
U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 5 | 0 | 4 | 1 | 11 | 20 | 2 | 0 | 2 | 0 | 6 | 12 | 3 | 0 | 2 | 1 | 5 | 8 |
---|
Huntsville Otters 2 | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
South Muskoka Bears 2 | 4 | 3 | 1 | 0 | 16 | 20 | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 2 | 0 | 0 | 11 | 8 |
---|
Georgian Shores Lightning | 3 | 0 | 3 | 0 | 5 | 26 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Wasaga Beach Stars | 3 | 3 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Oro Thunder 2 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Shelburne Wolves 2 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Parry Sound Morgan Construction | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grey Spartans | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Over and Under Welding | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Carling | 9 | 2 | 6 | 1 | 22 | 45 | 9 | 2 | 6 | 1 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Humphrey | 4 | 3 | 0 | 1 | 19 | 8 | 4 | 3 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burks Falls | 3 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 8 |
---|
CSC (Jack Bionda) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Wasaga | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Bracebridge | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Elmvale | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Gravenhurst | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
MacTier | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meaford | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Oro | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Shelburne CDRC | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Thornbury | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|