Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 10 | 14 | 8 | 89 | 107 | 18 | 5 | 8 | 5 | 48 | 58 | 14 | 5 | 6 | 3 | 41 | 49 |
|---|
| Overall | 32 | 10 | 14 | 8 | 89 | 107 | 18 | 5 | 8 | 5 | 48 | 58 | 14 | 5 | 6 | 3 | 41 | 49 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 11 | 7 | 3 | 1 | 53 | 29 | 6 | 4 | 2 | 0 | 27 | 17 | 5 | 3 | 1 | 1 | 26 | 12 |
|---|
| U13 Rep | 10 | 3 | 6 | 1 | 27 | 47 | 5 | 1 | 3 | 1 | 13 | 20 | 5 | 2 | 3 | 0 | 14 | 27 |
|---|
| U11 LL | 6 | 0 | 5 | 1 | 8 | 30 | 4 | 0 | 3 | 1 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 LL | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 3 | 3 | 0 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Almaguin Ice Devils | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Georgian Bay Islanders | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Georgian Shores Lightning | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Northland Well Drilling | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Huntsville Otters 2 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Oro Thunder 2 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Shelburne Wolves | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Wasaga Beach Stars | 2 | 1 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 10 | 3 | 3 | 4 | 25 | 24 | 10 | 3 | 3 | 4 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 4 | 1 | 3 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey | 4 | 1 | 2 | 1 | 11 | 18 | 4 | 1 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CSC (Jack Bionda) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| BOCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Elmvale | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Gravenhurst | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Oro | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| South River | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SSJ Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wasaga | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|