Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 52 | 26 | 17 | 9 | 180 | 184 | 26 | 12 | 10 | 4 | 76 | 99 | 26 | 14 | 7 | 5 | 104 | 85 |
---|
Playoff | 17 | 7 | 9 | 1 | 57 | 59 | 8 | 4 | 3 | 1 | 28 | 22 | 9 | 3 | 6 | 0 | 29 | 37 |
---|
Overall | 69 | 33 | 26 | 10 | 237 | 243 | 34 | 16 | 13 | 5 | 104 | 121 | 35 | 17 | 13 | 5 | 133 | 122 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 27 | 14 | 11 | 2 | 112 | 115 | 13 | 6 | 6 | 1 | 46 | 62 | 14 | 8 | 5 | 1 | 66 | 53 |
---|
U13 Rep | 27 | 14 | 10 | 3 | 80 | 81 | 14 | 8 | 5 | 1 | 44 | 41 | 13 | 6 | 5 | 2 | 36 | 40 |
---|
U9 LL | 14 | 5 | 5 | 4 | 45 | 47 | 6 | 2 | 2 | 2 | 14 | 18 | 8 | 3 | 3 | 2 | 31 | 29 |
---|
U8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huntsville Otters 2 | 10 | 7 | 0 | 3 | 36 | 14 | 5 | 3 | 0 | 2 | 17 | 8 | 5 | 4 | 0 | 1 | 19 | 6 |
---|
South Muskoka Bears 2 | 10 | 5 | 4 | 1 | 31 | 48 | 5 | 3 | 2 | 0 | 13 | 16 | 5 | 2 | 2 | 1 | 18 | 32 |
---|
Oro Thunder 2 | 8 | 3 | 5 | 0 | 25 | 31 | 5 | 2 | 3 | 0 | 15 | 21 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Almaguin Ice Devils | 7 | 1 | 5 | 1 | 19 | 25 | 2 | 0 | 2 | 0 | 6 | 12 | 5 | 1 | 3 | 1 | 13 | 13 |
---|
Wasaga Beach Stars | 7 | 6 | 1 | 0 | 31 | 21 | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 3 | 0 | 0 | 13 | 10 |
---|
Elmvale Coyotes 2 | 4 | 3 | 0 | 1 | 20 | 9 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Georgian Shores Lightning | 4 | 0 | 4 | 0 | 8 | 32 | 1 | 0 | 1 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 5 | 19 |
---|
Parry Sound Cedarland Homes | 4 | 2 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Shelburne Wolves 2 | 4 | 4 | 0 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
South Muskoka Over and Under Welding | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Parry Sound Morgan Construction | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Aben Graphics | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Hyundai of Muskoka | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 |
---|
Huntsville Revel Design | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grey Spartans | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Elite Custom Carpentry | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Carling | 23 | 10 | 10 | 3 | 62 | 83 | 22 | 10 | 9 | 3 | 61 | 77 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Humphrey | 10 | 5 | 3 | 2 | 38 | 31 | 9 | 5 | 2 | 2 | 35 | 27 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
CSC (Jack Bionda) | 5 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 6 |
---|
Burks Falls | 4 | 1 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 15 |
---|
BOCC | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Gravenhurst | 3 | 1 | 2 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 23 |
---|
Oro | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Shelburne CDRC | 3 | 3 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 2 |
---|
Wasaga | 3 | 3 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 10 |
---|
Bracebridge | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
---|
Elmvale | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
MacTier | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SSJ Arena | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
Thornbury | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Bala | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meaford | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|