PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 16 | 12 | 3 | 2 | 0 | 1 | 25 | 15 |
Tournament | 7 | 5 | 1 | 1 | 25 | 12 | 6 | 2 | 3 | 1 | 22 | 21 | 13 | 7 | 4 | 2 | 47 | 33 |
Regular Season | 10 | 6 | 2 | 2 | 74 | 40 | 10 | 6 | 4 | 0 | 53 | 42 | 20 | 12 | 6 | 2 | 127 | 82 |
Playoff | 5 | 1 | 4 | 0 | 24 | 33 | 4 | 2 | 2 | 0 | 18 | 16 | 9 | 3 | 6 | 0 | 42 | 49 |
Overall | 23 | 13 | 7 | 3 | 132 | 88 | 22 | 11 | 9 | 2 | 109 | 91 | 45 | 24 | 16 | 5 | 241 | 179 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Almaguin Ice Devils | 3 | 3 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 23 | 3 | 6 | 6 | 0 | 0 | 46 | 10 |
Bracebridge South Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 |
Central Perth | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Centre Hasting Grizzlies | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Douro Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Elmvale AE Coyotes | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 18 | 5 |
Essa Eagles | 3 | 0 | 2 | 1 | 10 | 22 | 3 | 1 | 2 | 0 | 11 | 16 | 6 | 1 | 4 | 1 | 21 | 38 |
Huntsville Otters | 2 | 0 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 10 | 14 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Kawartha Coyotes | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Lakefield Chiefs | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Lucan | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Millbrook Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Norwood Hornets | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Oro AE Thunder | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Parry Sound | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Parry Sound Shamrocks | 2 | 0 | 2 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 11 | 28 |
Prince Edward County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
South Bruce Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
South Muskoka | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
South Muskoka Bears | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 0 | 3 | 0 | 13 | 20 |
South Muskoka Bears AE | 2 | 2 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 37 | 12 |
Wallaceburg | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 11 | 16 |
Bala (Bala) | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
BOCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 13 |
Bracebridge | 2 | 0 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 14 | 13 | 4 | 1 | 3 | 0 | 25 | 28 |
CSC (Jack Bionda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Douro Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Ennismore Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Evinrude Centre - Leon’s | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Gravenhurst | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 20 | 14 |
Humphrey | 4 | 1 | 1 | 2 | 20 | 18 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 1 | 3 | 25 | 23 |
Kinsman Civic Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Lucan Memorial Arena | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 6 | 14 | 4 | 2 | 2 | 0 | 15 | 18 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Port Carling | 10 | 7 | 3 | 0 | 76 | 43 | 1 | 1 | 0 | 0 | 5 | 0 | 11 | 8 | 3 | 0 | 81 | 43 |
Port Carling (Port Carling) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
SSJ Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 23 | 3 |
Follow Us On
- and -
- and -