Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 18 | 19 | 12 | 140 | 146 | 24 | 8 | 10 | 6 | 70 | 72 | 25 | 10 | 9 | 6 | 70 | 74 |
|---|
| Tournament | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Overall | 51 | 19 | 19 | 13 | 149 | 150 | 25 | 8 | 10 | 7 | 73 | 75 | 26 | 11 | 9 | 6 | 76 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 18 | 7 | 8 | 3 | 55 | 68 | 9 | 2 | 5 | 2 | 23 | 33 | 9 | 5 | 3 | 1 | 32 | 35 |
|---|
| U11 Rep | 16 | 11 | 4 | 1 | 72 | 41 | 7 | 5 | 2 | 0 | 30 | 19 | 9 | 6 | 2 | 1 | 42 | 22 |
|---|
| U11 LL | 8 | 0 | 7 | 1 | 9 | 38 | 4 | 0 | 3 | 1 | 7 | 20 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| U9 LL | 5 | 1 | 0 | 4 | 11 | 1 | 3 | 1 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 LL | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 4 | 3 | 1 | 0 | 21 | 14 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Georgian Shores Lightning | 4 | 2 | 2 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huntsville Otters 2 | 4 | 3 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | 8 |
|---|
| Oro Thunder 2 | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Almaguin Ice Devils | 3 | 1 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Almaguin Ice Devils Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Almaguin Ice Devils Team 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Elmvale Coyotes | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Elmvale Coyotes 2 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Georgian Bay Islanders | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Huntsville Northland Well Drilling | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Parry Sound Morgan Construction | 2 | 1 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Shelburne Wolves | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Wasaga Beach Stars | 2 | 1 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Carling | 13 | 4 | 5 | 4 | 31 | 33 | 13 | 4 | 5 | 4 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Humphrey | 7 | 3 | 2 | 2 | 27 | 23 | 7 | 3 | 2 | 2 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bala | 6 | 2 | 3 | 1 | 21 | 20 | 5 | 1 | 3 | 1 | 15 | 19 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| CSC (Jack Bionda) | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
|---|
| Elmvale | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 |
|---|
| Oro | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| Gravenhurst | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Shelburne CDRC | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| South River | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| SSJ Arena | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Angus Rec | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| BOCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Penetang | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Thornbury | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wasaga | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|