Divisions, Muskoka Fall Faceoff (U11 Rep) (Muskoka Rock Minor Hockey)

A Championship
Fri, Sep 26
A Semi-Finals
Sun, Sep 28
B Championship
Sun, Sep 28
B Semi-Finals
Sun, Sep 28
Round Robin
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000166+100.7274-2 (W)3-9 (W)1-3 (W)
21040.667105+50.6677-1 (W)1-2 (W)1-3 (L)
21040.6671710+70.6307-1 (L)8-2 (W)1-8 (W)
21040.6677700.5006-1 (L)3-0 (W)1-3 (W)
12020.33386+20.5714-2 (L)1-2 (L)5-0 (W)
12020.333710-30.4127-2 (W)3-0 (L)5-0 (L)
12020.3331018-80.3576-1 (W)3-9 (L)1-8 (L)
03000.000518-130.2177-2 (L)8-2 (L)1-3 (L)
Full Schedule